Compassionate Care Income Guidelines

Income Guidelines

Uninsured* Patients:

Family Size:100% Discount - Monthly Income:41% Discount - Monthly Income:24% Discount - Monthly Income:
1 $0 — $958 $959 — $1,915 $1,916 — $2,873
2 $0 — $1,293 $1,294 — $2,585 $2,586 — $3,878
3 $0 — $1,628 $1,629 — $3,255 $3,256 — $4,883
4 $0 — $1,963 $1,964 — $3,925 $3,926 — $5,888
5 $0 — $2,298 $2,299 — $4,595 $4,596 — $6,893
6 $0 — $2,633 $2,634 — $5,265 $5,266 — $7,898
7 $0 — $2,968 $2,969 — $5,935 $5,936 — $8,903
8 $0 — $3,303 $3,304 — $6,605 $6,606 — $9,908
9 $0 — $3,638 $3,639 — $7,275 $7,276 — $10,913
10 $0 — $3,973 $3,974 — $7,945 $7,946 — $11,918

Insured Patients

Family Size:100% Discount - Monthly Income:41% Discount - Monthly Income:0% Discount - Monthly Income Over:
1 $0 — $958 $959 — $1,915 $1,916
2 $0 — $1,293 $1,294 — $2,585 $2,586
3 $0 — $1,628 $1,629 — $3,255 $3,256
4 $0 — $1,963 $1,964 — $3,925 $3,926
5 $0 — $2,298 $2,299 — $4,595 $4,596
6 $0 — $2,633 $2,634 — $5,265 $5,266
7 $0 — $2,968 $2,969 — $5,935 $5,936
8 $0 — $3,303 $3,304 — $6,605 $6,606
9 $0 — $3,638 $3,639 — $7,275 $7,276
10 $0 — $3,973 $3,974 — $7,945 $7,946
*Uninsured means no third party insurance. Health Savings Accounts (HSA) and high deductible insurance plans are considered insurance.